Difference between revisions of "Template:Suitable MTDs for Fish-friendly turbines"
Jump to navigation
Jump to search
(Fixing Guma and Vadocondes test case(s)) |
(Creating MTD tables for solutions articles) |
||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant MTDs (demonstration purposes only) | ||
|- | |- | ||
| − | + | NA | |
| − | + | NA | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
|- | |- | ||
| − | |[[ | + | |[[Bragado test case]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 15:41, 28 September 2020
NA
NA
| Relevant MTDs (demonstration purposes only) | |
|---|---|
| Relevant test cases (demonstration purposes only) | |
| Bragado test case | |