Difference between revisions of "Template:Fact box for Ham"
Jump to navigation
Jump to search
(Creating templates for test-case fact-boxes) |
(Creating templates for test-case fact-boxes) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 26: | Line 26: | ||
|[[:file:testcase_presentation_Ham.pdf|Click for pdf]] | |[[:file:testcase_presentation_Ham.pdf|Click for pdf]] | ||
|} | |} | ||
| − | |||
Latest revision as of 09:29, 27 January 2020
| Fact box: Ham | |
|---|---|
| Country | Belgium |
| River | Albert canal |
| Operator | De Vlaamse Waterweg |
| Capacity | 1.2 MW |
| Head | 10 m |
| Inter-annual discharge | |
| Turbine(s) | 1 Archimedes screw turbine |
| Detailed report | Click for pdf |