Difference between revisions of "Template:Tester"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) |
Bendikhansen (talk | contribs) |
||
| Line 4: | Line 4: | ||
| Fish species for the measure || All | | Fish species for the measure || All | ||
|- | |- | ||
| − | |rowspan = "3"| Does the measure require loss of power production? | + | |rowspan = "3"| Does the measure require loss of power production? || Operational (requires flow release outside turbine) || Operational (requires flow release through turbine) || |
| − | | | ||
| − | |||
| − | |||
| − | || Operational (requires flow release through turbine) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | || | ||
|} | |} | ||
Revision as of 11:24, 14 October 2019
| Classification | Mitigating reduced annual flow and low flow measures | ||
|---|---|---|---|
| Fish species for the measure | All | ||
| Does the measure require loss of power production? | Operational (requires flow release outside turbine) | Operational (requires flow release through turbine) |