Template:Fish refuge under hydropeaking conditions
Revision as of 13:48, 9 October 2020 by Maintenance script (talk | contribs) (Updating classification tables: minor changes)
| Classification | Selection |
|---|---|
| Fish species for the measure | Eel and Lamprey |
| Does the measure require loss of power production | - |
| - | |
| Structural (requires no additional flow release) | |
| Recurrence of maintenance | Weekly |
| Which life-stage of fish is measure aimed at | - |
| Juveniles | |
| Adult fish | |
| - | |
| Which physical parameter is addressed | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| Hydropower type the measure is suitable for | - |
| - | |
| Section in the regulated system measure is designed for | - |
| - | |
| - | |
| - | |
| River type implemented | Steep gradient (up to 0.4 %) |
| Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
| Slow flowing, lowland, sandy (less than 0.05 %) | |
| Level of certainty in effect | Moderately certain |
| Technology readiness level | TRL 4: technology validated in lab |
| Cost of solution | See cost table |