File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:44, 4 February 2020 11 Upstream-part-of-fishway-in-Guma-dam.jpg (file) 2.3 MB   1
12:41, 5 April 2020 3d Sensorless ultrasound setup.png (file) 918 KB   1
10:16, 5 February 2020 3d Sensorless ultrasound setup square.png (file) 80 KB   1
09:45, 17 June 2019 3d fish tracking 3d ouput.jpg (file) 219 KB   1
09:41, 17 June 2019 3d fish tracking equipment.jpg (file) 154 KB   1
09:45, 17 June 2019 3d fish tracking fish tracks.jpg (file) 134 KB   1
10:43, 4 February 2020 4 Vadocondes-fishway.jpg (file) 965 KB   2
12:23, 8 October 2020 ABM results 1.png (file) 239 KB {{Information |author=Matthias Schneider, Iana Kopecki |source=https://www.fithydro.eu/casimir-migration-altusried/ |description=Result of Agent Based Model (CASiMiR-Migration) illustrating migration corridor suitability and predicted path for grayling }} 1
12:24, 8 October 2020 ABM results 2.png (file) 445 KB {{Information |author=Matthias Schneider, Iana Kopecki |source=https://www.fithydro.eu/casimir-migration-altusried/ |description=Agent based model (CASiMiR Migration) results for barbel at 40 m³/s with additional flow releasen of 1 and 3 m³/s from the fish pass entrance: migration suitability barbel at dotation 1 m³/s (left top) and 3 m³/s (right top), migration path barbel at dotation 1 m³/s (left bottom), path barbel at dotation 3 m³/s (right bottom), fish pass entrance area marked with red... 1
13:04, 18 June 2019 Adcp example units.png (file) 450 KB   1
13:06, 18 June 2019 Adcp output.png (file) 1.94 MB   1
13:05, 18 June 2019 Adcp qboat.png (file) 382 KB   1
13:05, 18 June 2019 Adcp workflow.png (file) 1.29 MB   1
13:05, 18 June 2019 Adcp wse.png (file) 15 KB   1
08:54, 19 June 2019 Adv down.png (file) 192 KB   1
08:52, 19 June 2019 Adv main components.png (file) 416 KB   1
08:54, 19 June 2019 Adv nortek probe.png (file) 181 KB   1
08:54, 19 June 2019 Adv sontek probe.png (file) 453 KB   1
16:07, 3 February 2020 Air bubble curtain square.png (file) 273 KB   1
11:52, 24 October 2019 Alden trubine.png (file) 82 KB Square 3
21:39, 27 January 2020 Altheim demo.png (file) 1.78 MB   1
09:11, 6 February 2020 Altheim layout.png (file) 3.95 MB   1
09:12, 6 February 2020 Altheim migration layout.jpg (file) 305 KB   1
08:55, 6 February 2020 Altheim natural fishway.jpg (file) 3.59 MB   1
09:12, 6 February 2020 Altheim natural fishway downstream.jpg (file) 2.25 MB   1
08:55, 6 February 2020 Altheim overview.jpg (file) 213 KB   1
13:20, 24 October 2019 Angled bar rack.png (file) 209 KB   1
14:14, 5 April 2020 Angled rotary drum screen.png (file) 21 KB {{Information |author= |source=EPRI. 1994. Research update on fish protection technologies for water intakes. Boston, Massachussetts : Stone and Webster Eng. Corp., 1994. p. 225. |description=Schematic of angled rotary screen layout. }} 1
13:02, 23 June 2019 Archimedes screw belgium square.png (file) 1.47 MB   1
16:00, 8 April 2020 Areal-view-HPP-Freudenau c Verbund.jpg (file) 358 KB   1
11:36, 16 January 2019 Armored substrate.png (file) 679 KB   1
09:41, 12 February 2020 Bannwil Layout.png (file) 1.73 MB   1
12:03, 18 June 2019 Barotrauma detection unit.png (file) 197 KB   1
09:05, 5 February 2020 Barotrauma detection unit square.png (file) 163 KB   1
12:03, 18 June 2019 Barotrauma timeseries.png (file) 301 KB   1
12:13, 23 June 2019 Barrier removal Norway square.png (file) 1.12 MB   1
12:10, 23 June 2019 Barrier removal norway.png (file) 2.47 MB   1
11:21, 17 June 2019 Basement 1d 2d.png (file) 354 KB   1
11:21, 17 June 2019 Basement gui.png (file) 32 KB   1
11:17, 17 June 2019 Basement logo.png (file) 34 KB   1
11:22, 17 June 2019 Basemet qgis.png (file) 1.14 MB   1
11:59, 7 October 2019 Bjorset regulated square.png (file) 40 KB   2
12:55, 17 June 2019 Bms sensor.png (file) 943 KB   1
12:57, 17 June 2019 Bms vortex tube.png (file) 995 KB   1
12:57, 17 June 2019 Bms vortex tube2.png (file) 1.84 MB   1
10:32, 12 February 2020 Bragado Layout1.png (file) 2.11 MB   1
10:40, 12 February 2020 Bragado Layout2.png (file) 90 KB   1
09:54, 29 June 2020 Bragado fish survey.jpg (file) 4.52 MB   1
09:54, 29 June 2020 Bragado low flow.jpg (file) 5.61 MB   1
10:13, 12 February 2020 Bragado river-Avelames-downstream-the-powerhouse.jpg (file) 2.29 MB   2
First pagePrevious pageNext pageLast page