Difference between revisions of "Freudenau test case"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) (Created page with "Category:Test cases =Introduction= =About the hydropower plant= ===Layout=== ===The Operator: file:broken=== =Pressures on the water body's ecosystem= =Research o...") |
Bendikhansen (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Test cases]] | [[Category:Test cases]] | ||
| + | {| class="wikitable" style="float:right;" | ||
| + | ! colspan="2" style="text-align: center;background-color:#2cb4da; color:#ffffff;" | Fact box: Freudenau | ||
| + | |- | ||
| + | | Country | ||
| + | | Austria | ||
| + | |- | ||
| + | | River | ||
| + | | Danube | ||
| + | |- | ||
| + | | Operator | ||
| + | | VERBUND | ||
| + | |- | ||
| + | | Capacity | ||
| + | | 172 MW | ||
| + | |- | ||
| + | | Head | ||
| + | | 8.6 m | ||
| + | |- | ||
| + | | Inter-annual discharge | ||
| + | | 3000 m³/s | ||
| + | |- | ||
| + | | Turbine(s) | ||
| + | | - | ||
| + | |} | ||
| + | |||
=Introduction= | =Introduction= | ||
Revision as of 13:32, 16 January 2020
| Fact box: Freudenau | |
|---|---|
| Country | Austria |
| River | Danube |
| Operator | VERBUND |
| Capacity | 172 MW |
| Head | 8.6 m |
| Inter-annual discharge | 3000 m³/s |
| Turbine(s) | - |