Difference between revisions of "Template:Suitable measures for Guidelines for fishpasses numerical modelling"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|[[Suitable measures ::Baffle fishways]] | |[[Suitable measures ::Baffle fishways]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Suitable measures ::Fishways for eels and lampreys]] | |[[Suitable measures ::Fishways for eels and lampreys]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Suitable measures ::Nature-like fishways]] | |[[Suitable measures ::Nature-like fishways]] | ||
| − | |||
| − | |||
|- | |- | ||
|[[Suitable measures ::Operational measures (turbine operations, spillway passage) ]] | |[[Suitable measures ::Operational measures (turbine operations, spillway passage) ]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Suitable measures ::Pool-type fishways]] | |[[Suitable measures ::Pool-type fishways]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[Guma and Vadocondes test cases]] | |[[Guma and Vadocondes test cases]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 15:23, 28 September 2020
| Relevant measures | |
|---|---|
| Baffle fishways | |
| Fishways for eels and lampreys | |
| Nature-like fishways | |
| Operational measures (turbine operations, spillway passage) | |
| Pool-type fishways | |
| Relevant test cases | |
| Guma and Vadocondes test cases | |