|
|
Line 22: |
Line 22: |
| Output files: | | Output files: |
| COSH-Tool computes a set of parameters that characterise water level and discharge fluctuations. The parameters can be classified in three categories: 1) magnitude of the variations; 2) timing and rapidity; and 3) frequency. The parameters are listed in Table 1. | | COSH-Tool computes a set of parameters that characterise water level and discharge fluctuations. The parameters can be classified in three categories: 1) magnitude of the variations; 2) timing and rapidity; and 3) frequency. The parameters are listed in Table 1. |
− |
| |
− | <table border="1">
| |
− | <tbody>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p><strong>Parameter</strong></p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p><strong>Unit</strong></p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;">
| |
− | <p><strong>Magnitude</strong></p>
| |
− | </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Flow</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m<sup>3</sup>/s</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Stage</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Flow maximum/minimum of a flow increase</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m<sup>3</sup>/s</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Flow maximum/minimum of a flow decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m<sup>3</sup>/s</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Stage maximum/minimum of a flow increase</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Stage maximum/minimum of a flow decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Flow ratio of a flow increase/decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>-</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;">
| |
− | <p><strong>Scale of time</strong></p>
| |
− | </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Mean rate of flow increase/decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m<sup>3</sup>/(s*h)</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Mean rate of stage increase/decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>cm/h</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Maximal rate of flow increase/decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>m<sup>3</sup>/(s*h)</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Maximal rate of stage increase/decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>cm/h</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Time of the start/end of a flow increase</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>hh:mm</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Time of the start/end of a flow decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>hh:mm</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Duration between a flow increase and a flow decrease</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>min</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Duration between a flow decrease and a flow increase</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>min</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;">
| |
− | <p><strong>Frequency</strong></p>
| |
− | </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Count of flow increases/decreases per year</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>-</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Portion of days with <em>n</em> flow increases/decreases per day</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>-</p>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td style="width: 108px;"> </td>
| |
− | <td style="width: 385.6px;">
| |
− | <p>Portion of flow increases/decreases during daylight, twilight, darkness</p>
| |
− | </td>
| |
− | <td style="width: 71.2px;">
| |
− | <p>-</p>
| |
− | </td>
| |
− | </tr>
| |
− | </tbody>
| |
− | </table>
| |
− | <p>
| |
Quick summary
Developed by: SINTEF Energy Research
Date: 27-11-2018
Type: Tool (computer model)
Suitable for: Mitigating rapid, short-term variations in flow (hydro-peaking operations) in all phases (planning, implementation, maintenance)
Introduction
COSH-Tool is a software written in Python used for quantifying fluctuations in water level and discharge which may occur in rivers subjected to hydropeaking. COSH-Tool was developed at SINTEF Energy as a part of the CEDREN EnviPeak project (Norwegian Research Council, Grant number 193818) with the aim of providing characteristics of hydropeaking events in regulated rivers in order to classify the hydropeaking regimes of rivers.
The tool enables the analysis of long time series of water level or discharge by applying an automated processing to the time series. It provides a set of indicators that characterize fluctuations of water level and discharge in rivers and lakes/reservoirs.
Application
COSH-Tool can be applied to any water level or discharge time series provided by measurements (field work) or simulation (numerical modelling). The analysis of the time series with COSH-Tool does not require any coding from the user and is executed through an interface.
Input files:
The input file is a water level or discharge time series. COSH-Tool handles time series with typical time step ranging from minute to hour.
Output files:
COSH-Tool computes a set of parameters that characterise water level and discharge fluctuations. The parameters can be classified in three categories: 1) magnitude of the variations; 2) timing and rapidity; and 3) frequency. The parameters are listed in Table 1.