Difference between revisions of "Template:Suitable measures for Cassiopee"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Baffle fishways]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Bypass combined with other solutions]] | ||
|- | |- | ||
|colspan="2"|[[Suitable measures::Fish guidance structures with narrow bar spacing]] | |colspan="2"|[[Suitable measures::Fish guidance structures with narrow bar spacing]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Pool-type fishways]] | ||
|- | |- | ||
|colspan="2"|[[Suitable measures::Vertical slot fishways]] | |colspan="2"|[[Suitable measures::Vertical slot fishways]] | ||
Revision as of 11:23, 1 October 2020
| Relevant measures | |
|---|---|
| Baffle fishways | |
| Bypass combined with other solutions | |
| Fish guidance structures with narrow bar spacing | |
| Pool-type fishways | |
| Vertical slot fishways | |
| Relevant test cases | Applied in test case? |
| Gotein test case | Yes |
| Las Rives test case | Yes |
| Trois Villes test case | Yes |