Difference between revisions of "Template:Suitable MTDs for Fish refuge under hydropeaking conditions"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
| − | | | + | |N/A |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
Revision as of 11:24, 1 October 2020
| Relevant measures | |
|---|---|
| N/A | |
| Relevant test cases | Applied in test case? |
| Bannwil test case | - |
| Freudenau test case | Yes |
| Gotein test case | - |
| Guma and Vadocondes test cases | - |
| Ham test case | Yes |
| Las Rives test case | - |
| Trois Villes test case | - |