Difference between revisions of "Template:Suitable measures for Hydropeaking indicator"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
| − | |[[Suitable measures :: | + | |colspan="2"|[[Suitable measures::Fish refuge under hydropeaking conditions]] |
|- | |- | ||
| − | |[[Suitable measures :: | + | |colspan="2"|[[Suitable measures::Mitigating rapid, short-term variations in flow (hydro-peaking operations)]] |
|- | |- | ||
| − | |[[Suitable measures :: | + | |colspan="2"|[[Suitable measures::Mitigating reduced annual flow and low flow measures]] |
|- | |- | ||
| − | |[[Suitable measures :: | + | |colspan="2"|[[Suitable measures::Mitigating reduced flood peaks, magnitudes, and frequency]] |
|- | |- | ||
| − | | | + | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? |
|- | |- | ||
| − | |[[ | + | |[[Anundsjö test case]]||- |
|- | |- | ||
| − | + | |[[Bragado test case]]||Yes | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[Bragado test case]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 14:28, 26 January 2021
| Relevant measures | |
|---|---|
| Fish refuge under hydropeaking conditions | |
| Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
| Mitigating reduced annual flow and low flow measures | |
| Mitigating reduced flood peaks, magnitudes, and frequency | |
| Relevant test cases | Applied in test case? |
| Anundsjö test case | - |
| Bragado test case | Yes |