Difference between revisions of "Template:Suitable MTDs for Drawdown reservoir flushing"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|colspan="2"|[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] | |colspan="2"|[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] | ||
| − | |||
| − | |||
|- | |- | ||
|colspan="2"|[[Suitable MTDs::BASEMENT]] | |colspan="2"|[[Suitable MTDs::BASEMENT]] | ||
|- | |- | ||
|colspan="2"|[[Suitable MTDs::Bedload monitoring system]] | |colspan="2"|[[Suitable MTDs::Bedload monitoring system]] | ||
| − | |||
| − | |||
|- | |- | ||
|colspan="2"|[[Suitable MTDs::LiDAR]] | |colspan="2"|[[Suitable MTDs::LiDAR]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|colspan="2"|[[Suitable MTDs::Sediment simulation in intakes with Multiblock option (SSIIM)]] | |colspan="2"|[[Suitable MTDs::Sediment simulation in intakes with Multiblock option (SSIIM)]] | ||
Revision as of 14:29, 26 January 2021
| Relevant measures | |
|---|---|
| Acoustic Doppler current profiler (ADCP) | |
| BASEMENT | |
| Bedload monitoring system | |
| LiDAR | |
| Sediment simulation in intakes with Multiblock option (SSIIM) | |
| TELEMAC | |
| Relevant test cases | Applied in test case? |
| N/A | - |