Difference between revisions of "Template:Suitable measures for Bedload monitoring system"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" | | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures (demonstration purposes only) |
|- | |- | ||
|[[Suitable measures::Mitigating reduced flood peaks, magnitudes, and frequency]] | |[[Suitable measures::Mitigating reduced flood peaks, magnitudes, and frequency]] | ||
| Line 15: | Line 15: | ||
|- | |- | ||
|[[Suitable measures::Off-channel reservoir storage]] | |[[Suitable measures::Off-channel reservoir storage]] | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
| + | |- | ||
| + | |[[Günz test case]] | ||
| + | |- | ||
| + | |[[Anundsjö test case]] | ||
|} | |} | ||
Revision as of 08:30, 22 January 2020
| Relevant measures (demonstration purposes only) | |
|---|---|
| Mitigating reduced flood peaks, magnitudes, and frequency | |
| Placement of spawning gravel in the river | |
| Placement of stones in the river | |
| Drawdown reservoir flushing | |
| Sediment sluicing | |
| By-passing sediments | |
| Off-channel reservoir storage | |
| Relevant test cases (demonstration purposes only) | |
| Günz test case | |
| Anundsjö test case | |