Difference between revisions of "Template:Suitable measures for Current meter"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" | | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures (demonstration purposes only) |
|- | |- | ||
|[[Suitable measures::Mitigating reduced annual flow and low flow measures]] | |[[Suitable measures::Mitigating reduced annual flow and low flow measures]] | ||
| Line 11: | Line 11: | ||
|- | |- | ||
|[[Suitable measures::Operational measures (turbine operations, spillway passage) ]] | |[[Suitable measures::Operational measures (turbine operations, spillway passage) ]] | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
| + | |- | ||
| + | |[[Bannwil test case]] | ||
| + | |- | ||
| + | |[[Günz test case]] | ||
| + | |- | ||
| + | |[[Ham test case]] | ||
| + | |- | ||
| + | |[[Anundsjö test case]] | ||
|} | |} | ||
Revision as of 08:30, 22 January 2020
| Relevant measures (demonstration purposes only) | |
|---|---|
| Mitigating reduced annual flow and low flow measures | |
| Mitigating reduced flood peaks, magnitudes, and frequency | |
| Mitigating rapid, short-term variations in flow (hydro-peaking operations) | |
| Construction of a "river-in-the-river" | |
| Operational measures (turbine operations, spillway passage) | |
| Relevant test cases (demonstration purposes only) | |
| Bannwil test case | |
| Günz test case | |
| Ham test case | |
| Anundsjö test case | |