Difference between revisions of "Template:Suitable measures for Shaft hydropower plant"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
| − | Bottom-type intakes (Coanda screen, Lepine water intake, etc) | + | |colspan="2"|[[Suitable measures::Bottom-type intakes (Coanda screen, Lepine water intake, etc)]] |
|- | |- | ||
| − | By-passing sediments | + | |colspan="2"|[[Suitable measures::By-passing sediments ]] |
|- | |- | ||
| − | Fish-friendly turbines | + | |colspan="2"|[[Suitable measures::Fish-friendly turbines]] |
|- | |- | ||
| − | Fishways for eels and lampreys | + | |colspan="2"|[[Suitable measures::Fishways for eels and lampreys]] |
|- | |- | ||
| − | Migration barrier removal | + | |colspan="2"|[[Suitable measures::Migration barrier removal]] |
|- | |- | ||
| − | Other types of fine screens | + | |colspan="2"|[[Suitable measures::Other types of fine screens]] |
|- | |- | ||
| − | Sediment sluicing | + | |colspan="2"|[[Suitable measures::Sediment sluicing]] |
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
Revision as of 14:04, 9 October 2020
| Relevant measures | |
|---|---|
| Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
| By-passing sediments | |
| Fish-friendly turbines | |
| Fishways for eels and lampreys | |
| Migration barrier removal | |
| Other types of fine screens | |
| Sediment sluicing | |
| Relevant test cases | Applied in test case? |
| N/A | - |