Difference between revisions of "Template:Suitable MTDs for Sensory, behavioural barriers (electricity, light, sound, air-water curtains)"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
| Line 18: | Line 18: | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
|- | |- | ||
| − | | | + | |N/A||- |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 14:48, 9 October 2020
| Relevant measures | |
|---|---|
| 3D fish tracking system | |
| 3D sensorless, ultrasound fish tracking | |
| Acoustic Doppler current profiler (ADCP) | |
| Acoustic telemetry | |
| Radio frequency identification with passive integrated transponder (PIT tagging) | |
| Radio telemetry | |
| Visible implant elastomer | |
| Relevant test cases | Applied in test case? |
| N/A | - |