Difference between revisions of "Template:Suitable MTDs for Sediment sluicing"
Jump to navigation
Jump to search
(Creating MTD tables for solutions articles) |
(Creating MTD tables for solutions articles) |
||
| Line 2: | Line 2: | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::BASEMENT]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Bedload monitoring system]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::HEC-RAS]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::LiDAR]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Particle image velocimetry (PIV)]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::River2D]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Sediment simulation in intakes with Multiblock option (SSIIM)]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::Shelter measurements]] |
|- | |- | ||
| − | |colspan="2"|[[Suitable MTDs:: | + | |colspan="2"|[[Suitable MTDs::TELEMAC]] |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
Revision as of 11:24, 1 October 2020
| Relevant measures | |
|---|---|
| BASEMENT | |
| Bedload monitoring system | |
| HEC-RAS | |
| LiDAR | |
| Particle image velocimetry (PIV) | |
| River2D | |
| Sediment simulation in intakes with Multiblock option (SSIIM) | |
| Shelter measurements | |
| TELEMAC | |
| Relevant test cases | Applied in test case? |
| N/A | |
| N/A | |