Difference between revisions of "Template:Suitable measures for Cassiopee"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Baffle fishways]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Bottom-type intakes (Coanda screen, Lepine water intake, etc)]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Bypass combined with other solutions]] | ||
|- | |- | ||
|colspan="2"|[[Suitable measures::Fish guidance structures with narrow bar spacing]] | |colspan="2"|[[Suitable measures::Fish guidance structures with narrow bar spacing]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Fish-friendly turbines]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Fishways for eels and lampreys]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Nature-like fishways]] | ||
| + | |- | ||
| + | |colspan="2"|[[Suitable measures::Pool-type fishways]] | ||
|- | |- | ||
|colspan="2"|[[Suitable measures::Vertical slot fishways]] | |colspan="2"|[[Suitable measures::Vertical slot fishways]] | ||
Latest revision as of 14:28, 26 January 2021
| Relevant measures | |
|---|---|
| Baffle fishways | |
| Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
| Bypass combined with other solutions | |
| Fish guidance structures with narrow bar spacing | |
| Fish-friendly turbines | |
| Fishways for eels and lampreys | |
| Nature-like fishways | |
| Pool-type fishways | |
| Vertical slot fishways | |
| Relevant test cases | Applied in test case? |
| Gotein test case | Yes |
| Las Rives test case | Yes |
| Trois Villes test case | Yes |