Difference between revisions of "Template:Suitable measures for Acoustic Doppler velocimetry (ADV)"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" | | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures (demonstration purposes only) |
|- | |- | ||
|[[Suitable measures::Placement of stones in the river]] | |[[Suitable measures::Placement of stones in the river]] | ||
| Line 21: | Line 21: | ||
|- | |- | ||
|[[Suitable measures::Baffle fishways]] | |[[Suitable measures::Baffle fishways]] | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
| + | |- | ||
| + | |[[Bannwil test case]] | ||
| + | |- | ||
| + | |[[Ham test case]] | ||
|} | |} | ||
Revision as of 08:30, 22 January 2020
| Relevant measures (demonstration purposes only) | |
|---|---|
| Placement of stones in the river | |
| Operational measures (turbine operations, spillway passage) | |
| Skimming walls (fixed or floating) | |
| Bypass combined with other solutions | |
| Fish guidance structures with narrow and wide bar spacing | |
| Bottom-type intakes (Coanda screen, Lepine water intake, etc) | |
| Other types of fine screens | |
| Complete or partial migration barrier removal | |
| Pool-type fishways | |
| Baffle fishways | |
| Relevant test cases (demonstration purposes only) | |
| Bannwil test case | |
| Ham test case | |