File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:04, 12 October 2020 Image description.png (file) 1.02 MB Bendikhansen {{Information |author=Bendik Hansen |source= |description=Illustration of an image with the correct information }} 1
08:46, 12 October 2020 FPNM turning pool.jpg (file) 16 KB Bendikhansen {{Information |author=Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Detailed results for a turning pool in the pool-type fishway at Guma HPP obtained with 3D numerical modelling. }} 1
08:45, 12 October 2020 FPNM isosurface.jpg (file) 25 KB Bendikhansen {{Information |author=Ana Quaresma (IST-ID) |source= |description=Isosurface of the mean velocity in the fishway at Guma HPP. }} 1
08:44, 12 October 2020 FPNM guma aerial.jpg (file) 103 KB Bendikhansen {{Information |author=Ana Quaresma (IST-ID) |source= |description=Aerial view of the pool-type fishway at Guma HPP }} 1
08:42, 12 October 2020 FPNM guma 3d.jpg (file) 24 KB Bendikhansen {{Information |author=Ana Quaresma (IST-ID) |source= |description=Mean velocity magnitude in several cross sections for the area downstream Guma HPP obtained with 3D numerical modelling }} 1
08:40, 12 October 2020 FPNM guma 2d.jpg (file) 13 KB Bendikhansen {{Information |author=Author: Ana Quaresma (IST-ID) |source=https://www.fithydro.eu/guma-vadocondes/ |description=Depth averaged velocity for the area downstream Guma HPP obtained with 2D numerical modelling. }} 1
08:39, 12 October 2020 FPNM guma.png (file) 293 KB Bendikhansen {{Information |author=Author: Ana Quaresma (IST-ID) |source= |description=Aerial view of the area downstream Guma HPP. }} 1
14:58, 9 October 2020 SHP planned.png (file) 1.5 MB Bendikhansen {{Information |author=Pro Naturstrom GmbH |source= |description=Visualization of the planned 300kW HYDROSHAFT powerplant at the historic Luitpold weir at the Saalach River in Bad-Reichenhall, Bavaria. Germany. }} 1
14:57, 9 October 2020 SHP install.jpg (file) 221 KB Bendikhansen {{Information |author= |source=TU Munich |description=Setting in place of the 420kW turbine. Instead of classical stop-logs a metal shield holds the shaft dry for mounting and revisions. }} 1
14:56, 9 October 2020 SHP aerial2.jpg (file) 412 KB Bendikhansen |author= |source=TU Munich |description= Aerial view of the two shafts with four trash-rack modules at Großweil, Bavaria. Germany. }} 1
14:55, 9 October 2020 SHP aerial1.jpg (file) 392 KB Bendikhansen |author= |source=TU Munich |description=Aerial view of the 420kW HYDROSHAFT powerplant at the Loisach River in Großweil, Bavaria. Germany. }} 1
14:42, 9 October 2020 SHP functionality.png (file) 171 KB Bendikhansen |author= |source=TU Munich |description=Functionality of the HYDROSHAFT concept. (Copyright TU Munich) }} 1
13:11, 9 October 2020 IDA damage.png (file) 26 KB Bendikhansen {{Information |author= |source= |description=Comparison of observed damage rates for fish passage without (blue) and with IDA pilot device (red) for varying fish lengths (total length TL) in the 35 kW pilot. }} 1
13:10, 9 October 2020 IDA pilot.png (file) 934 KB Bendikhansen {{Information |author= |source= |description=IDA pilot at the 35 kW Kaplan turbine intake at the TUM Lab with the two ring-shaped copper electrodes }} 1
13:10, 9 October 2020 IDA fish path.png (file) 379 KB Bendikhansen {{Information |author= |source= |description=Schematic sketch of fish passage through a vertical axis Kaplan turbine without (left) and with (right) IDA device. }} 1
12:00, 9 October 2020 Fish refuge overhead cover square.png (file) 195 KB Bendikhansen   1
10:28, 9 October 2020 Fish refuge circular flow chart.png (file) 289 KB Bendikhansen {{Information |author= |source=Adapted from Costa, M., Pinheiro, A., Boavida, I., 2019. Habitat Enhancement Solutions for Iberian Cyprinids Affected by Hydropeaking: Insights from Flume Research. Sustainability 11, 6998. doi:10.3390/su11246998 |description=Circular flow chart displaying a potential sequence of steps to study the impacts of hydropeaking in flume conditions and to propose mitigation measures accordingly. }} 1
10:27, 9 October 2020 Fish refuge flume config.png (file) 120 KB Bendikhansen {{Information |author=Maria João Costa |source= |description=Flume configuration for each trial and details of the tested flow-refuges. A: i) parallel upstream deflectors and ii) alternate downstream deflectors; B: one-sided deflectors; C: Overhead cover (L-structures),. DL, IL and UL: downstream, inside and upstream overhead cover refuge areas respectively. All dimensions are in meters (m) except for E. }} 1
10:26, 9 October 2020 Fish refuge overhead cover.png (file) 372 KB Bendikhansen {{Information |author=Maria João Costa |source= |description=Overhead cover tested in the indoor flume. }} 1
10:26, 9 October 2020 Fish refuge lateral deflectors.png (file) 457 KB Bendikhansen {{Information |author=Maria João Costa |source= |description=Lateral deflector tested at the indoor flume. }} 1
14:04, 8 October 2020 Dam flow layers.png (file) 50 KB Bendikhansen {{Information |author= |source=https:Ferraro, Domenico, Sergio Servidio, Vincenzo Carbone, Subhasish Dey, and Roberto Gaudio. 2016. ‘Turbulence Laws in Natural Bed Flows’. Journal of Fluid Mechanics 798 (July): 540–71. https://doi.org/10.1017/jfm.2016.334 Add to Citavi project by DOI. |description=Subdivison of turbulent open channel flow into flow layers }} 1
14:02, 8 October 2020 Dam velocity.png (file) 44 KB Bendikhansen {{Information |author= |source= |description=Reynolds decomposition for the velocity component u }} 1
12:24, 8 October 2020 ABM results 2.png (file) 445 KB Bendikhansen {{Information |author=Matthias Schneider, Iana Kopecki |source=https://www.fithydro.eu/casimir-migration-altusried/ |description=Agent based model (CASiMiR Migration) results for barbel at 40 m³/s with additional flow releasen of 1 and 3 m³/s from the fish pass entrance: migration suitability barbel at dotation 1 m³/s (left top) and 3 m³/s (right top), migration path barbel at dotation 1 m³/s (left bottom), path barbel at dotation 3 m³/s (right bottom), fish pass entrance area marked with red... 1
12:23, 8 October 2020 ABM results 1.png (file) 239 KB Bendikhansen {{Information |author=Matthias Schneider, Iana Kopecki |source=https://www.fithydro.eu/casimir-migration-altusried/ |description=Result of Agent Based Model (CASiMiR-Migration) illustrating migration corridor suitability and predicted path for grayling }} 1
15:17, 30 September 2020 3d fish tracking installation1.jpg (file) 1.39 MB Ismailalbayrak   2
14:06, 30 September 2020 E-flow square.png (file) 2.13 MB Bendikhansen   6
14:02, 30 September 2020 Habitat icon.png (file) 2.17 MB Bendikhansen   4
12:34, 29 September 2020 Overview Altusried (c)OLAV KÖNIG.jpg (file) 2.75 MB LB Areal view of the HPP Altusried with fish pass (source: Olav König) 1
09:39, 16 September 2020 Quotes.png (file) 87 KB Bendikhansen {{Information |author=Hans-Petter Fjeldstad |source= |description=Quotes from respondents on ecological effects of hydropower facilities. From the FIthydro public acceptance surveys. }} 1
09:38, 16 September 2020 Case locations.png (file) 112 KB Bendikhansen {{Information |author= |source= |description=Location of case study towns in Europe for the public acceptance surveys. }} 1
09:34, 16 September 2020 Qboard.png (file) 70 KB Bendikhansen {{Information |author= |source= |description=Q-board layout for gathering survey data. }} 1
09:33, 16 September 2020 Field survey.jpg (file) 19 KB Bendikhansen {{Information |author=Holger Gerdes |source= |description=: Field survey in the town centre of Landshut, Germany in summer 2018. }} 1
09:29, 16 September 2020 Main factors.png (file) 28 KB Bendikhansen {{Information |author= |source= |description=Main factors influencing the individual’s perception of hydropower }} 1
09:54, 29 June 2020 Bragado fish survey.jpg (file) 4.52 MB Bendikhansen   1
09:54, 29 June 2020 Bragado low flow.jpg (file) 5.61 MB Bendikhansen   1
15:42, 25 June 2020 Testcase presentation Bragado.pdf (file) 2.62 MB Bendikhansen Final version 2
11:25, 18 June 2020 Testcase presentation Ham.pdf (file) 2.73 MB Bendikhansen Updated (final) version. 3
11:10, 18 June 2020 Eel injury.png (file) 370 KB Bendikhansen   2
11:07, 18 June 2020 Eel track.png (file) 300 KB Bendikhansen   1
11:07, 18 June 2020 Crushed bds tube.jpg (file) 503 KB Bendikhansen   1
12:07, 8 June 2020 FIThydro SMTD template.docx (file) 534 KB Bendikhansen   1
11:51, 8 June 2020 Classification table.xlsx (file) 18 KB Bendikhansen   1
11:49, 8 June 2020 MTD example.docx (file) 1.54 MB Bendikhansen   1
11:48, 8 June 2020 Solutions examples.docx (file) 1.06 MB Bendikhansen   1
18:51, 3 June 2020 Policy logo.png (file) 9 KB Bendikhansen   2
18:50, 3 June 2020 DSS logo.png (file) 10 KB Bendikhansen   2
18:50, 3 June 2020 SMTD logo.png (file) 11 KB Bendikhansen   2
18:40, 3 June 2020 Test Cases logo.png (file) 6 KB Bendikhansen   1
16:11, 30 May 2020 LasRives9.jpg (file) 53 KB Laurent   1
16:10, 30 May 2020 LasRives8.jpg (file) 149 KB Laurent   1
First pagePrevious pageNext pageLast page