Difference between revisions of "Template:Suitable MTDs for Sensory, behavioural barriers (electricity, light, sound, air-water curtains)"
Jump to navigation
Jump to search
(Adding test cases to suitable MTD tables) |
(Creating MTD tables for solutions articles) |
||
| Line 4: | Line 4: | ||
|[[Suitable MTDs::3D fish tracking system]] | |[[Suitable MTDs::3D fish tracking system]] | ||
|- | |- | ||
| − | |[[Suitable MTDs:: | + | |[[Suitable MTDs::3D sensorless, ultrasound fish tracking]] |
|- | |- | ||
| − | |[[Suitable MTDs:: | + | |[[Suitable MTDs::Acoustic Doppler current profiler (ADCP)]] |
|- | |- | ||
|[[Suitable MTDs::Acoustic telemetry]] | |[[Suitable MTDs::Acoustic telemetry]] | ||
| + | |- | ||
| + | |[[Suitable MTDs::Barotrauma detection system]] | ||
| + | |- | ||
| + | |[[Suitable MTDs::BASEMENT]] | ||
| + | |- | ||
| + | |[[Suitable MTDs::Radio frequency identification with passive integrated transponder (PIT tagging)]] | ||
|- | |- | ||
|[[Suitable MTDs::Radio telemetry]] | |[[Suitable MTDs::Radio telemetry]] | ||
| + | |- | ||
| + | |[[Suitable MTDs::TELEMAC]] | ||
| + | |- | ||
| + | |[[Suitable MTDs::Visible implant elastomer]] | ||
|- | |- | ||
! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases (demonstration purposes only) | ||
|- | |- | ||
| − | |[[ | + | |[[Anundsjö test case]] |
| + | |- | ||
| + | |[[Bannwil test case]] | ||
| + | |- | ||
| + | |[[Gotein test case]] | ||
| + | |- | ||
| + | |[[Guma and Vadocondes test cases]] | ||
| + | |- | ||
| + | |[[Ham test case]] | ||
| + | |- | ||
| + | |[[Las Rives test case]] | ||
|- | |- | ||
| − | |[[ | + | |[[Trois Villes test case]] |
|} | |} | ||
Revision as of 15:42, 28 September 2020
| Relevant MTDs (demonstration purposes only) | |
|---|---|
| 3D fish tracking system | |
| 3D sensorless, ultrasound fish tracking | |
| Acoustic Doppler current profiler (ADCP) | |
| Acoustic telemetry | |
| Barotrauma detection system | |
| BASEMENT | |
| Radio frequency identification with passive integrated transponder (PIT tagging) | |
| Radio telemetry | |
| TELEMAC | |
| Visible implant elastomer | |
| Relevant test cases (demonstration purposes only) | |
| Anundsjö test case | |
| Bannwil test case | |
| Gotein test case | |
| Guma and Vadocondes test cases | |
| Ham test case | |
| Las Rives test case | |
| Trois Villes test case | |