Difference between revisions of "Template:Suitable measures for Barotrauma detection system"
Jump to navigation
Jump to search
(Importing MTD properties) |
(Importing MTD properties) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures | + | ! colspan="2" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant measures |
|- | |- | ||
| − | |[[Suitable measures:: | + | |colspan="2"|[[Suitable measures::Bypass combined with other solutions]] |
|- | |- | ||
| − | |[[Suitable measures::Fish lifts, screws and | + | |colspan="2"|[[Suitable measures::Fish lifts, screws, locks, and others]] |
|- | |- | ||
| − | |[[Suitable measures:: | + | |colspan="2"|[[Suitable measures::Fish-friendly turbines]] |
|- | |- | ||
| − | + | |colspan="2"|[[Suitable measures::Operational measures (turbine operations, spillway passage) ]] | |
|- | |- | ||
| − | |[[Anundsjö test case]] | + | |colspan="2"|[[Suitable measures::Truck transport]] |
| + | |- | ||
| + | ! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;" |Relevant test cases !! colspan="1" style="text-align: center; background-color:#2cb4da; color:#ffffff;"|Applied in test case? | ||
| + | |- | ||
| + | |[[Altheim test case]]||- | ||
| + | |- | ||
| + | |[[Altusried test case]]||- | ||
| + | |- | ||
| + | |[[Anundsjö test case]]||- | ||
| + | |- | ||
| + | |[[Bannwil test case]]||Yes | ||
| + | |- | ||
| + | |[[Freudenau test case]]||- | ||
| + | |- | ||
| + | |[[Gotein test case]]||- | ||
| + | |- | ||
| + | |[[Guma and Vadocondes test cases]]||Yes | ||
| + | |- | ||
| + | |[[Günz test case]]||- | ||
| + | |- | ||
| + | |[[Ham test case]]||Yes | ||
| + | |- | ||
| + | |[[Las Rives test case]]||- | ||
| + | |- | ||
| + | |[[Schiffmühle test case]]||- | ||
| + | |- | ||
| + | |[[Trois Villes test case]]||- | ||
|} | |} | ||
Latest revision as of 14:04, 9 October 2020
| Relevant measures | |
|---|---|
| Bypass combined with other solutions | |
| Fish lifts, screws, locks, and others | |
| Fish-friendly turbines | |
| Operational measures (turbine operations, spillway passage) | |
| Truck transport | |
| Relevant test cases | Applied in test case? |
| Altheim test case | - |
| Altusried test case | - |
| Anundsjö test case | - |
| Bannwil test case | Yes |
| Freudenau test case | - |
| Gotein test case | - |
| Guma and Vadocondes test cases | Yes |
| Günz test case | - |
| Ham test case | Yes |
| Las Rives test case | - |
| Schiffmühle test case | - |
| Trois Villes test case | - |