Difference between revisions of "Fish guidance structures with narrow bar spacing"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) m (Bendikhansen moved page Fish guidance structure with narrow bar spacing to Fish guidance structures with narrow bar spacing) |
Bendikhansen (talk | contribs) |
||
| Line 12: | Line 12: | ||
=Relevant MTDs and test cases= | =Relevant MTDs and test cases= | ||
| − | {{Suitable MTDs for Fish guidance | + | {{Suitable MTDs for Fish guidance structures with narrow bar spacing}} |
=Classification table= | =Classification table= | ||
| − | {{Fish guidance | + | {{Fish guidance structures with narrow bar spacing}} |
=Relevant literature= | =Relevant literature= | ||
[[category:Downstream fish migration measures]][[category:Measures]] | [[category:Downstream fish migration measures]][[category:Measures]] | ||
Revision as of 12:29, 2 July 2020
Contents
Introduction
Methods, tools, and devices
During planning
During implementation
During operation
Relevant MTDs and test cases
Classification table
| Classification | Selection |
|---|---|
| Fish species for the measure | All |
| Does the measure require loss of power production | Operational (requires flow release outside turbine) |
| - | |
| - | |
| Recurrence of maintenance | Yearly |
| Which life-stage of fish is measure aimed at | - |
| - | |
| - | |
| Movements of migration of fish | |
| Which physical parameter is addressed | N/A |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| Hydropower type the measure is suitable for | Plant in dam |
| Plant with bypass section | |
| Dam height (m) the measure is suitable for | Up to 10 |
| Section in the regulated system measure is designed for | In dam/power plant |
| - | |
| - | |
| - | |
| River type implemented | Steep gradient (up to 0.4 %) |
| Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
| Slow flowing, lowland, sandy (less than 0.05 %) | |
| Level of certainty in effect | Very certain |
| Technology readiness level | TRL 9: actual system proven in operational environment |
| Cost of solution | See cost table |