Difference between revisions of "Fish refuge under hydropeaking conditions"
Jump to navigation
Jump to search
Bendikhansen (talk | contribs) m (Text replacement - "|{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}]]" to "{{Note|This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.|reminder}}") |
Bendikhansen (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | [[file:icon_habitat.png|right|150px|link=[[Habitat]]]] | ||
{{Note|This technology has been developed in the FIThydro project! See [[Innovative technologies from FIThydro]] for a complete list.|reminder}} | {{Note|This technology has been developed in the FIThydro project! See [[Innovative technologies from FIThydro]] for a complete list.|reminder}} | ||
| − | = | + | =Introduction= |
| − | |||
| + | =[[Methods, tools, and devices]]= | ||
| − | + | ==During planning== | |
| − | + | ==During implementation== | |
| − | + | ==During operation== | |
| − | = | + | =Relevant MTDs and test cases= |
| + | {{Suitable MTDs for Fish refuge under hydropeaking conditions}} | ||
| − | = | + | =Classification table= |
| + | {{Fish refuge under hydropeaking conditions}} | ||
| − | =Relevant | + | =Relevant literature= |
| − | |||
| − | + | [[category:Habitat measures]][[category:Measures]] [[Category:developed in FIThydro]] | |
| − | |||
| − | |||
| − | [[ | ||
Revision as of 11:46, 30 September 2020
This technology has been developed in the FIThydro project! See Innovative technologies from FIThydro for a complete list.
Contents
Introduction
Methods, tools, and devices
During planning
During implementation
During operation
Relevant MTDs and test cases
Classification table
| Classification | Selection |
|---|---|
| Fish species for the measure | Eel and Lamprey |
| Does the measure require loss of power production | - |
| - | |
| Structural (requires no additional flow release) | |
| Recurrence of maintenance | Weekly |
| Which life-stage of fish is measure aimed at | - |
| Juveniles | |
| Adult fish | |
| - | |
| Which physical parameter is addressed | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| Hydropower type the measure is suitable for | - |
| - | |
| Section in the regulated system measure is designed for | - |
| - | |
| - | |
| - | |
| River type implemented | Steep gradient (up to 0.4 %) |
| Fairly steep with rocks, boulders (from 0.4 to 0.05 %) | |
| Slow flowing, lowland, sandy (less than 0.05 %) | |
| Level of certainty in effect | Moderately certain |
| Technology readiness level | TRL 4: technology validated in lab |
| Cost of solution | See cost table |